Mon β Fri 8am β 10pm | Sat 9am – 5pm | Sun 9am – 10pm |
Mon β Fri 8am β 10pm | Sat 9am – 5pm | Sun 9am – 10pm |
Tracker Team customers can sometimes find it daunting to trail through so many different tracking devices looking for the rightΒ insurance approved car trackerΒ for them and for their vehicle. So with the help of our team of expert engineers weβve put together a simple comparison chart so that you can compare vehicle tracking.
With this easy guide β you will be able to compare car trackers with a brief detail of the pros and cons of eachΒ car tracker. Giving you a better understanding of all the car tracking products and brands in the Tracker Team toolkit.
ScorpionTrack Driver S5 | Meta Trak S5 | SmarTrack Cat S5 | Vodafone Protection | |
---|---|---|---|---|
Price (inc VAT) | Β£379.00 (inc VAT) Fully Fitted |
Β£399.00 (inc VAT) Fully Fitted |
Β£399.00 (inc VAT) Fully Fitted |
Β£399.00 (inc VAT) Fully Fitted |
View Tracker | View Tracker | View Tracker | View Tracker | |
Insurance Approved | β | β | β | β |
24hr Monitoring | β | β | β | β |
Nationwide Installation | β | β | β | β |
Fitted by Approved Installers | β | β | β | β |
European Coverage | β | β | β | β |
Motion Sensing Alert | β | β | β | β |
Battery Backup | β | β | β | β |
Low Battery Alert | β | β | β | β |
Battery Disconnect Alerts | β | β | β | β |
Transferable | β | β | β | β |
DID Phone App | X | X | β | X |
Un-Hackable DRST Fobs | β | β | β | β |
Monitoring Centre Engine Immobilisation (If Fitted) | β | β | β | X |
Phone App Engine Immobilisation (If Fitted) | X | β | X | β |
No TAG No Start Engine Block | β | X | β | X |
2/3G Technology | X | β | β | β |
4G Technology | β | X | X | X |
Technology | GPS/GSM | GPS/GSM | GPS/GSM | GPS/GSM |
12/24 Volts | 12/24 Volts | 12/24 Volts | 12/24 Volts | 12/24 Volts |
Smart Phone App | β | β | β | β |
Subscriptions (Annually) | Β£149.00 inc VAT | Β£169.95 inc VAT | Β£159.00 inc VAT | Β£159.00 inc VAT |
Pay Monthly By Direct Debit | β | X | β | X |
ScorpionTrack Driver S7 | Meta Trak S7 | SmarTrack S7 Pro | Vodafone S7 | Clifford Connect S7 | |
---|---|---|---|---|---|
Price (inc VAT) | Β£189.00 (inc VAT) Fully Fitted |
Β£249.00 (inc VAT) Fully Fitted |
Β£249.00 (inc VAT) Fully Fitted |
Β£189.00 (inc VAT) Fully Fitted |
Β£199.00 (inc VAT) Fully Fitted |
View Tracker | View Tracker | View Tracker | View Tracker | View Tracker | |
Insurance Approved | β | β | β | β | β |
24hr Monitoring | β | β | β | β | β |
Nationwide Installation | β | β | β | β | β |
Fitted by Approved Installers | β | β | β | β | β |
European Coverage | β | β | β | β | β |
Motion Sensing Alert | β | β | β | β | β |
Battery Backup | β | β | β | β | β |
Low Battery Alert | β | β | β | β | β |
Battery Disconnect Alerts | β | β | β | β | β |
Transferable | β | β | β | β | β |
GPS & GSM Blocking Alerts | X | X | X | GSM Only | X |
2/3G Technology | X | β | β | β | β |
4G Technology | β | X | X | X | X |
Technology | GPS/GSM | GPS/GSM | GPS/GSM | GSM | GSM |
12/24 Volts | 12/24 Volts | 12/24 Volts | 12/24 Volts | 12/24 Volts | 12/24 Volts |
Smart Phone App | β | β | β | β | β |
Subscriptions (Annually) | Β£129.00 inc VAT or Β£11.50 Per Month DD |
Β£109.00 inc VAT | Β£149.88 inc VAT or Β£12.49 Per Month DD |
Β£99.00 inc VAT | Β£149.00 inc VAT |
Pay Monthly By Direct Debit | β | X | β | X | X |
Our TrackerTeam engineers install your tracker at a time and location to suit you.
24/7 365 monitoring available through apps, online and security centres.
Lifetime Warranty Available on All ScorpionTrack Trackers.
For your peace of mind simply pay a Β£100 deposit and the remaining amount upon installation
Easily spread the cost of your tracker over 4 months with TrackerTeam 0% interest free credit.
24/7 265 monitoring available through apps, online and security centres.